Plummers Winter-Spring Competition – Current Table as at 19 December 2016
Posted in MENS GOLF, PLUMMERS ... December 22nd, 2016
Plummers Winter – Spring Competition
Current Table
Competition will be based over 6 best scores
| Name | Total pts | Games Played | Average |
| Michael McLeavey | 54 | 2 | 27 |
| Chris McCarthy | 117 | 5 | 23 |
| Tom Johnson | 68 | 3 | 23 |
| Peter Lillis | 87 | 4 | 22 |
| Gordon Penney | 63 | 3 | 21 |
| Lorcan ORaghallaigh | 83 | 4 | 21 |
| Joe Lyons | 62 | 3 | 21 |
| Michael Darcy | 80 | 4 | 20 |
| Hubert Kelly | 79 | 4 | 20 |
| Mark Walsh | 77 | 4 | 19 |
| Seamus Goldrick | 57 | 3 | 19 |
| Frank Kelly | 19 | 1 | 19 |
| Derek Maher | 57 | 3 | 19 |
| Phil Moynihan | 19 | 1 | 19 |
| Jim O’Shea | 19 | 1 | 19 |
| Joe Byrne | 55 | 3 | 18 |
| Padraig Mullins | 91 | 5 | 18 |
| Kevin Griffin | 69 | 4 | 17 |
| Frank Kennedy | 34 | 2 | 17 |
| Dom Downey | 33 | 2 | 17 |
| Ed Cox | 65 | 4 | 16 |
| Martin Rouine | 47 | 3 | 16 |
| Tom Moriarty | 60 | 4 | 15 |
| John Maguire | 28 | 2 | 14 |
| Eoin Cotter | 12 | 1 | 12 |
| Ted McSweeney | 10 | 1 | 10 |
| Liam Kavanagh | 8 | 1 | 8 |





