Plummers Results 250319
Posted in MENS GOLF ... March 26th, 2019
Competition: – 12 Hole Stableford
Date: 25 March 2019 Played: 27
| S’ford Pts. | ||||
| 1st | Mark Walsh (19) | 27 | ||
| 2nd | Seamus Goldrick (20) | 25 | C/B | |
| 3rd | Padraig Mullins (21) | 25 | ||
| F 6 | Ned Doyle (15) | 12 | C/B | |
| B 6 | Ted McSweeney (28) | 13 | C/B | |
First Event 2019 Calender: 1st.April 2019
Played: 27





