Plummers competition 060619
Posted in MENS GOLF ... June 6th, 2019
Competition: 12 Hole Stableford
Date: Thursday 06June 2019 Played: 28
| S’ford Pts. | GOY
Points |
|||
| 1st | Pat White 19 C/B | 29 | 14 | |
| 2nd | Seamus Goldrick 21 | 29 | 9 | |
| 3rd | Frank Kennedy 20 | 24 | 5 | |
| 4th | Michael Spellman 19 | 23 | 3 | |
| 5th | Gordon Penney21C/B | 22 | 2 | |
| 6th | Sean Duignan 27 | 22 | 1 |
Next Event: Monday 10 June 2019
Played:28





