Plummers competition 010419
Posted in MENS GOLF ... April 2nd, 2019
Competition: 12 Hole Stableford
Date: Monday 01 April 2019 Played: 52
| S’ford Pts. | GOY
Points |
|||
| 1st | Dom Downey (19) | 27 | 14 | C/B |
| 2nd | Seamus Boland (30) | 27 | 9 | |
| 3rd | Derek Maher (25) | 26 | 5 | |
| 4th | Paddy Fitzpatrick (23) | 25 | 3 | |
| 5th | John K Gallagher (22) | 24 | 2 | C/B |
| 6th | TedMcSweeney (28) | 24 | 1 | C/B |
Next Event: Monday 8th April 2019
Played:52





