Plummers 18 Hole Singles Stableford Turkey Competition – 3 November 2019
Posted in PLUMMERS ... November 3rd, 2019
| 1st | Lorcan O’Raghallaigh (13) | 29 pts | |
| 2nd | Pat |O’Kane (17) | 29 pts | |
| 3rd | Michael McLeavey (13) | 26 pts | |
| 4th | Joe Lyons (15) | 26 pts | |
| 5th | Mark Walsh (13) | 25 pts | |
| 6th | Paddy Fitzpatrick (16) | 25 pts | |
| 7th | Pat White (13) | 25 pts | |
| 8th | Dominick Downey (13) | 24 pts | |
| 9th | Thomas Johnson (12) | 24 pts | |
| 10th | Michael Darcy (18) | 20 pts | Veteran
Prize |





