Plummers 12 Hole Stableford Competition – 3 April 2017
Posted in MENS GOLF, PLUMMERS ... April 3rd, 2017
| S’ford Pts. | GOY
Points |
|||
| 1st | Martin Rouine ( 27) | 28 | 14 | |
| 2nd | Harry Brady (22) | 26 | 9 | C/B |
| 3rd | Paul McMahon (18) | 26 | 5 | |
| 4th | Chris McCarthy (20) | 24 | 3 | |
| 5th | Seamus Goldrick (23) | 23 | 2 | C/B |
| 6th | Michael Spellman (19) | 23 | 1 | C/B |
Next Event: 10 April 2017
Played: 36





