Plummers 12 Hole Stableford Competition – 24 June 2019
Posted in MENS GOLF, PLUMMERS ... June 24th, 2019
| S’ford Pts. | GOY
Points |
|||
| 1st | Paul McMahon (18) | 26 | 14 | C/B |
| 2nd | Gordon Penney (21) | 26 | 9 | |
| 3rd | Seamus Goldrick (21) | 24 | 5 | C/B |
| 4th | Michael McLeavey (24) | 24 | 3 | C/B |
| 5th | Jim O’Shea (24) | 24 | 2 | |
| 6th | Hubert Kelly (27) | 23 | 1 | C/B |
Veterans’ Prize: Michael McLeavey (24) … 24 pts
Next Event: Monday 1 July 2019
Played: 29





