Plummers competition 220719
Posted in MENS GOLF ... July 23rd, 2019
Competition: 12 Hole Stableford
Date: Monday 22 July 2019 Played: 48
| S’ford Pts. | GOY
Points |
|||
| 1st | Eddie Cox 22 | 32 | 14 | |
| 2nd | Derek Maher 26C/B | 29 | 9 | |
| 3rd | Sean Burke 24 C/B | 29 | 5 | |
| 4th | Joe Lyons 22 | 29 | 3 | |
| 5th | Frank Barnett18C/B | 28 | 2 | |
| 6th | Mark Walsh 20 | 28 | 1 |
Next Event: Monday 29 July 2019
Played:48





