Plummers committee prize competition
Posted in MENS GOLF ... June 10th, 2019
Competition: 12 Hole Stableford
Date: Thursday 10June 2019 Played: 40
| S’ford Pts. | GOY
Points |
|||
| 1st | Hugh Madden23 | 25 | 14 | |
| 2nd | Lorcan ORaghallaigh 20 | 24 | 9 | |
| 3rd | Tom Johnson 22C/B | 23 | 5 | |
| 4th | Walter Browne 19 | 23 | 3 | |
| 5th | Seamus Goldrick 21C/B | 22 | 2 | |
| 6th | Padraig Mullins21C/B | 22 | 1 |
Next Event: Monday 17 June 2019
Woodenbridge
Played:40





