Plummers 12 Hole Stableford Competition – 4 September 2017
Posted in MENS GOLF, PLUMMERS ... September 4th, 2017
| S’ford Pts. | GOY
Points |
|||
| 1st | Lorcan O’Raghallaigh (21) | 35 | 14 | |
| 2nd | Tom Johnson (22) | 31 | 9 | |
| 3rd | David Cullen (18) | 30 | 5 | |
| 4th | Chris McCarthy (21) | 29 | 3 | |
| 5th | Sean Parker (25) | 28 | 2 | c/b |
| 6th | Harry Brady (23) | 28 | 1 |
Next Event: 11 September 2017
Played: 27





