WINTER LEAGUE RESULTS ROUND 4 14.02.16
Posted in MENS GOLF ... February 15th, 2016
| WINTER LEAGUE 2016 | ||||
| AFTER ROUND DATE: | 4 | 14th February 2016 | ||
| Team Name | WON | LOST | HALVE | POINTS |
| 1 Joseph Plunkett | 16 | 3 | 1 | 33 |
| 2 James Connolly | 15 | 2 | 3 | 33 |
| 3 Sean MacDermott | 12 | 6 | 2 | 26 |
| 4 Thomas Clarke | 9 | 6 | 5 | 23 |
| 5 Sean O’Kelly | 8 | 7 | 5 | 21 |
| 6 Padraig Pearse | 8 | 10 | 2 | 18 |
| 7 Thomas Mac Donagh | 7 | 9 | 4 | 18 |
| 8 Eamonn Ceannt | 6 | 9 | 5 | 17 |


